Major Events
S. No. | Year | Batch |
1 | 2009 | Incorporation of our Company as “M/s. NSPR Constructions (India) Private Limited” on 12th November 2009 under the Companies Act. 1956. |
2 | 2005 | Acquisition of assets and liabilities of Partnership firm NSP Constructions |
3 | 2006 | Achieved a consolidated turnover of over Rs. 03.01 crores |
4 | 2007 | Achieved a consolidated turnover of over Rs. 18.48 crores |
5 | 2008 | Incorporation of our Company as “M/s. NSPR Constructions (India) Private Limited” on 12th November 2009 under the Companies Act. 1956. |
6 | 2008 | Achieved a consolidated turnover of over Rs. 39.87 crores |
7 | 2009 | Achieved a consolidated turnover of over Rs. 56.72 crores |
8 | 2010 | Achieved a consolidated turnover of over Rs. 61.39 crores |
9 | 2011 | Achieved a consolidated turnover of over Rs. 73.82 crores |
10 | 2012 | Achieved a consolidated turnover of over Rs. 84.33 crores |
11 | 2013 | Achieved a consolidated turnover of over Rs. 65.98 crores |
12 | 2014 | Achieved a consolidated turnover of over Rs. 124.46 crores |
13 | 2015 | Achieved a consolidated turnover of over Rs. 69.84 Crores |
14 | 2016 | Achieved a Consolidated turnover of over Rs. 107.31 Crores |
15 | 2017 | Achieved a Consolidated turnover of over Rs. 209.91 Crores |
Financial highlights of NSPR for the last 5 years
Amount in Rupees Crores except otherwise ementioned
Particulars | 2012 -13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
Turnover (Including other income) |
65.98 | 124.46 | 69.85 | 107.31 | 209.91 |
Profit before Tax (PBT) | 4.73 | 5.78 | 5.43 | 9.27 | 9.50 |
Profit after Tax (PAT) | 2.98 | 3.56 | 3.89 | 6.70 | 6.32 |
The net worth of the company and associates is nearly Rs. 100.60 Crores as on 31-03-17.
The turnover of the company for the Financial Year 2016-17 is Rs. 209.91 Crores only in road sector in the name of M/s. NSPR Constructions (India) Private Limited.
Bank Guarantee Limits upto Rs. 75.50 Crores.
Credit Facility from Banks upto Rs. 9.50 Crores.